Ski trips further away
Destinations worth a flight, with the snow forecast for each.
Reload the page for the latest data.
| Resort | Status | Fresh snow (24 h) | Snow depth (base / top) | Lifts open | Road | Snow forecast (3 days) |
|---|---|---|---|---|---|---|
| ChamonixFrance · Mont BlancSnow-6° / -1°Wind 9 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 83 cm · MET Norway |
| CourmayeurItaly · Mont BlancSnow-6° / 0°Wind 13 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 75 cm · MET Norway |
| MegèveFrance · Mont BlancSnow-3° / 1°Wind 9 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 66 cm · MET Norway |
| Saint-GervaisFrance · Mont BlancSleet-2° / 2°Wind 9 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 52 cm · MET Norway |
| PalandökenTurkey · ErzurumSnow-7° / -1°Wind 16 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 29 cm · MET Norway |
| SarıkamışTurkey · KarsSnow-3° / 2°Wind 16 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 15 cm · MET Norway |
| GudauriGeorgiaPartly cloudy-16° / -1°Wind 10 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 12 cm · MET Norway |
| ErciyesTurkey · KayseriSunny-6° / 1°Wind 18 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 12 cm · MET Norway |
| DolomitesItaly · Sella RondaSnow-8° / -2°Wind 10 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 6 cm · MET Norway |
| HokkaidoJapanSnow-3° / -1°Wind 18 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 6 cm · MET Norway |
| JasnáSlovakia · Low TatrasPartly cloudy-7° / -1°Wind 13 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 5 cm · MET Norway |
| KartalkayaTurkey · BoluPartly cloudy-3° / 3°Wind 13 km/hIcy | No data yet | No data yet | No data yet | No data yet | No data yet | 4 cm · MET Norway |
| UludağTurkey · BursaPartly cloudy0° / 5°Wind 13 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 3 cm · MET Norway |
| TyrolAustriaRain1° / 7°Wind 6 km/h | No data yet | No data yet | No data yet | No data yet | No data yet | 0 cm · MET Norway |
Get the app
Powder alerts, run tracking and finding your friends on the mountain are in the Android app, coming this season.
Coming soon to Google Play